Johannes Huber, January 05, 2025, Radstadt Altenmarkt 14,285 vert.m., 63 downhill distance, 31 lifts, 456 minutes fun
14,285 vert.m.
JAN 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:36 ÜL Hochbifang 50 312 02:00
2. 08:39 10er Hochbifangbahn I 680 2348 07:36
3. 08:53 8er Königslehenbahn I 376 1403 03:54
4. 08:57 8er Königslehenbahn II 337 1145 03:12
5. 09:10 10er Hochbifangbahn I 680 2348 07:36
6. 09:25 8er Königslehenbahn I 376 1403 03:54
7. 09:29 8er Königslehenbahn II 337 1145 03:12
8. 09:42 10er Hochbifangbahn I 680 2348 07:36
9. 09:57 8er Königslehenbahn I 376 1403 03:54
10. 10:01 8er Königslehenbahn II 337 1145 03:12
11. 10:15 10er Hochbifangbahn I 680 2348 07:36
12. 10:30 8er Königslehenbahn I 376 1403 03:54
13. 10:34 8er Königslehenbahn II 337 1145 03:12
14. 10:48 10er Hochbifangbahn I 680 2348 07:36
15. 11:01 8er Königslehenbahn I 376 1403 03:54
16. 11:05 8er Königslehenbahn II 337 1145 03:12
17. 11:18 10er Hochbifangbahn I 680 2348 07:36
18. 12:07 8er Königslehenbahn I 376 1403 03:54
19. 12:11 8er Königslehenbahn II 337 1145 03:12
20. 12:24 10er Hochbifangbahn I 680 2348 07:36
21. 14:07 10er Hochbifangbahn I 680 2348 07:36
22. 14:24 8er Königslehenbahn I 376 1403 03:54
23. 14:28 8er Königslehenbahn II 337 1145 03:12
24. 14:42 10er Hochbifangbahn I 680 2348 07:36
25. 14:57 8er Königslehenbahn I 376 1403 03:54
26. 15:01 8er Königslehenbahn II 337 1145 03:12
27. 15:18 8er Königslehenbahn I 376 1403 03:54
28. 15:22 8er Königslehenbahn II 337 1145 03:12
29. 15:34 10er Hochbifangbahn I 680 2348 07:36
30. 15:49 10er Hochbifangbahn I 680 2348 07:36
31. 16:00 Hochbifangbahn II 338 1351 04:30
Print-View